Share Holding Information

| Fatima Sugar Mills Limited |
| Pattern of shareholders As on September 30, 2010 |
| Shareholding | No. of shareholders | Total share held | |
| From | To | ||
| 15,001 | 20,000 | 02 | 40,000 |
| 20,001 | 25,000 | 04 | 100,000 |
| 280,001 | 285,000 | 01 | 284,912 |
| 3,340,000 | 3,345,000 | 01 | 3,341,236 |
| 3,365,000 | 3,370,000 | 01 | 3,366,236 |
| 4,295,000 | 4,300,000 | 04 | 17,183,492 |
| 23,865,000 | 23,870,000 | 02 | 47,731,924 |
| Total | 15 | 72,047,800 | |
Catergory of Shareholders
All shares are held by individuals.


